Indian Wildlife Sightings Update
Sightings Updates from 01st Oct, 23 to 29th Feb, 24
The October 1st, 2023 to February 29th, 2024 Indian wildlife sightings report reveals the latest updates on recent animal sightings. By reviewing this report, you can plan your vacations accordingly and have a better chance of seeing some amazing creatures in their natural habitats.
Park Name | Zone | % of Sightings | Average % of Sighting of the Park | Number Of Safaris |
Ranthambore National Park,Rajasthan | 1 | 30 | 45% Tigers | |
2 | 50 | |||
3 | 60 | |||
4 | 50 | |||
5 | 20 | 04 safaris | ||
6 | 20 | 10% leopards | ||
7 | 15 | 10% Sloth Bears | ||
8 | 25 | |||
9 | 10 | |||
10 | 30 | |||
Panna National Park, Madhya Pradesh | Madla Core | 85 | 60% Tigers | 03 safaris |
Hinauta core | 60 | 30% leopards | ||
Akola core | 35 | 20% Sloth Bears | ||
Sanjay Dhubri National Park, Madhya Pradesh | Dhubri core | 75 | 75% Tigers | 03 safaris |
Bhandhavgrah, Madhya Pradesh | Tala core | 65 | 50% Tigers | |
Magdhi core | 55 | 04 safaris | ||
Khitauli core | 65 | 15% leopards | ||
Dhamokhar buffer | 15 | 10% Sloth Bears | ||
Kanha, Madhya Pradesh | Kanha core | 65 | 51% Tigers | |
Kishli core | 45 | 04 safaris | ||
Mukki core | 70 | 15% leopards | ||
Sarhi core | 25 | 15% Sloth Bears | ||
Pench National Park, Madhya Pradesh ( MP) & Maharasthra ( MH) | Touria core (MP) | 60 | 47% Tigers | |
Jamtara core (MP) | 55 | 04 safaris | ||
Karmajhiri core (MP) | 45 | 35% leopards | ||
Khursapar core (MH) | 60 | 5% Sloth Bears | ||
Sillari core (MH) | 65 | |||
Chaurbaloi core (MH) | 35 | |||
Teliya Buffer | 30 | 30% Tigers | ||
Rukkhad Buffer | 35 | |||
Tadoba, Maharasthra | Kolara core | 45 | 46% | 04 Safaris |
Moharli core | 60 | 15% leopards | ||
Khutwanda core | 40 | 15% Sloth Bears | ||
Navegaon core | 45 | |||
Pangadi & Zari core | 40 | |||
Agarzari buffer | 35 | 27% | ||
Dewada buffer | 45 | |||
Adegaon buffer | 30 | |||
Junona buffer | 25 | |||
Mamla buffer | 20 | |||
Ramdegi buffer | 30 | |||
Nemdela buffer | 25 | |||
Chauradeo buffer | 20 | |||
Belara buffer | 30 | |||
Shirkehda buffer | 35 | |||
Alizanza buffer | 30 | |||
Zari buffer | 30 | |||
Aswalchuaha buffer | 25 | |||
Kesalghat buffer | 35 | |||
Zari peth buffer | 30 | |||
Somnath Buffer | 25 | |||
Umred Karhandla W S, Maharasthra | Karhandla | 45 | 45% | 03 safaris |
Gothangaon | 55 | 15% leopards | ||
Pauni | 35 | 10% Sloth Bears | ||
Jim Corbett, UttraKhand | Dhikala core | 45 | 33% Tigers | |
Bijrani core | 40 | 04 Safaris | ||
Jhirna | 35 | 10% leopards | ||
Dehla | 35 | 35 % Elephants | ||
Durgadevi | 25 | 10% Sloth Bears | ||
Garjia | 20 | |||
Pilibhit Tiger Reserve Uttar Pradesh | Mustafabaad | 50 | 47% Tigers | 03 safaris |
Mahof | 45 | |||
Dudhwa National park Uttar Pradesh | Dudhwa Range | 40 | 43% Tigers | 04 safaris |
Kishanpur | 45 | |||
Jhalana leopard Safari, Rajasthan | Jhalana | 60 | 48% Leopards | 02 safaris |
Amagarh | 35 | |||
Jawai Leopard SafariRajasthan | Jawai | 85 | 85% Leopards | 02 Safaris |
Raja Ji National Park Uttar Pradesh | Chilla | 10% Tigers | 45 % Leopards | 03 Safaris |
Ranipur | 35% Elephants | |||
Motichur | ||||
Jhilmil |